RPM Athletics - Contractor License                          5/20/2018 - 3:51 PM
                                 2018 CMC Meet                                  
                    Howard Lake-Wavery-Winsted  - 5/15/2018                     
 
Event 8  Boys 4x200 Meter Relay
================================================================================
         CMC: $ 1:33.70  2015        Pierz, Pierz                               
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Pierz                                             1:36.05    1:34.80   10   
  2 Holdingford High School                           1:36.92    1:36.07    8   
     1) Olson, Griffin 12               2) Bomgaars, Braden 9                   
     3) DeMorett, Evan 12               4) Fischer, Jacob 11                    
  3 Belgrade-Brooten-Elrosa                           1:38.20    1:36.74    6   
     1) Bents, Tyler 11                 2) Felling, Kyle 12                     
     3) Kollman, Matthew 11             4) Goodall, Blake 11                    
  4 Eden Valley-W/Kimball                             1:36.41    1:37.62    4   
     1) Fodstad, Eric 11                2) Fish, Billy 9                        
     3) Kenning, Parker 9               4) Johnson, Donnie 11                   
  5 Paynesville Area Schools                          1:38.00    1:39.61    2   
     1) Arnold, Jacob 12                2) Burg, Calvin 11                      
     3) Kranz, Josh 11                  4) Wander, Reece 9                      
  6 Howard Lake-Wavery-Winsted                        1:40.00    1:39.98    1   
     1) Gil-Gutierrez, Jonathan 9       2) Albright, Remington 10               
     3) Grimler, Garrett 12             4) Paulson, Ben 12                      
  7 Maple Lake                                        1:38.64    1:40.48        
     1) Stecker, Henry 12               2) Youngs, Quinn 12                     
     3) Klug, Jack 9                    4) Strub, Daryn 11                      
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Holdingford High School    198.50     2) Pierz                     127   
    3) Eden Valley-W/Kimball      112        4) Howard Lake-Wavery-Winste  90   
    5) Belgrade-Brooten-Elrosa     50.50     6) Paynesville Area Schools   50   
    7) MAPLE LAKE                  42                                           

Free Web Hosting