RPM Athletics - Contractor License                             5/20/2018 - 3:51 PM
                                   2018 CMC Meet                                   
                      Howard Lake-Wavery-Winsted  - 5/15/2018                      
 
Event 13  Girls 400 Meter Dash
================================================================================   
         CMC: $ 59.24  2002        Shanda Larsen, Holdingford                      
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Boser, Malea              12 Pierz                  72.20      69.74           
  2 Malone, Rees              10 HLWW                   78.00      72.79           
  3 Walz, Rebekah              7 PAYN                   76.59      74.93           
  4 Snaza, Sierra              9 HLWW                   78.00      78.05           
Section  2                                                                         
  1 Catton, Bridget           11 Holdingford            66.52      65.86           
  2 Peterson, Bionca          11 Maple Lake             67.11      66.44           
  3 Scherping, Raquel          9 HLWW                   67.58      66.95           
  4 Inselman, Rylie            9 PAYN                   68.54      68.06           
  5 Weege, Caitlin            12 Maple Lake             68.09      69.36           
  6 Roering, Harley            7 BEBE                   70.52      71.44           
  7 Swanson, Haley            11 Holdingford            68.00      72.54           
  8 Bohmer, Alix               7 BEBE                   72.10      76.01           
Section  3                                                                         
  1 Andres, Brenna            10 Pierz                  62.31      60.73   10      
  2 Kuechle, Ellie             7 EdenVallWatKimb        63.65      61.79    8      
  3 Lyrek, Amaya              11 EdenVallWatKimb        65.35      62.96    6      
  4 Kleist, Kennedy           11 EdenVallWatKimb        64.62      64.00    5      
  5 Lease, Avy                12 Pierz                  65.63      64.60    4      
  6 Kaiser, Brooke            11 BEBE                   65.51      64.89    3      
  7 Spanier, Aubrie            8 PAYN                   65.96      64.92    2      
  8 Kiebel, Ella               8 Maple Lake             66.48      65.03    1      
===================================================================================
         CMC: $ 59.24  2002        Shanda Larsen, Holdingford                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Andres, Brenna            10 Pierz                  62.31      60.73   3  10   
  2 Kuechle, Ellie             7 EdenVallWatKimb        63.65      61.79   3   8   
  3 Lyrek, Amaya              11 EdenVallWatKimb        65.35      62.96   3   6   
  4 Kleist, Kennedy           11 EdenVallWatKimb        64.62      64.00   3   5   
  5 Lease, Avy                12 Pierz                  65.63      64.60   3   4   
  6 Kaiser, Brooke            11 BEBE                   65.51      64.89   3   3   
  7 Spanier, Aubrie            8 PAYN                   65.96      64.92   3   2   
  8 Kiebel, Ella               8 Maple Lake             66.48      65.03   3   1   
  9 Catton, Bridget           11 Holdingford            66.52      65.86   2       
 10 Peterson, Bionca          11 Maple Lake             67.11      66.44   2       
 11 Scherping, Raquel          9 HLWW                   67.58      66.95   2       
 12 Inselman, Rylie            9 PAYN                   68.54      68.06   2       
 13 Weege, Caitlin            12 Maple Lake             68.09      69.36   2       
 14 Boser, Malea              12 Pierz                  72.20      69.74   1       
 15 Roering, Harley            7 BEBE                   70.52      71.44   2       
 16 Swanson, Haley            11 Holdingford            68.00      72.54   2       
 17 Malone, Rees              10 HLWW                   78.00      72.79   1       
 18 Walz, Rebekah              7 PAYN                   76.59      74.93   1       
 19 Bohmer, Alix               7 BEBE                   72.10      76.01   2       
 20 Snaza, Sierra              9 HLWW                   78.00      78.05   1       
===================================================================================
                        Women - Team Rankings - 18 Events Scored                   
===================================================================================
    1) MAPLE LAKE                 174        2) Pierz                     141      
    3) Eden Valley-W/Kimball      121        4) Howard Lake-Wavery-Winste  95      
    5) Paynesville Area Schools    64        6) Holdingford High School    51      
    7) Belgrade-Brooten-Elrosa     22                                              

Free Web Hosting