RPM Athletics - Contractor License                             5/20/2018 - 3:51 PM
                                   2018 CMC Meet                                   
                      Howard Lake-Wavery-Winsted  - 5/15/2018                      
 
Event 15  Girls 300 Meter Hurdles
================================================================================   
         CMC: $ 46.44  2005        Jen Becker, EV-W/K                              
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Schwinghammer, Tiyana      7 BEBE                   56.45      56.04           
  2 Butterfass, Bella          9 EdenVallWatKimb        56.90      57.06           
  3 Graham, Kate               9 Maple Lake             59.54      58.83           
  4 Gueningsman, Marit         9 HLWW                   58.34      61.22           
Section  2                                                                         
  1 Gross, Kalli              10 Pierz                  54.50      52.38    3      
  2 Catton, Brooke            11 Holdingford            55.70      52.79    2      
  3 Scherping, Mikayla        10 HLWW                   53.93      53.90           
  4 Keppers, Holly            11 Holdingford            55.64      54.54           
  5 Umana, Jaylah             10 EdenVallWatKimb        55.26      56.18           
  6 Campbell, Isabel           9 PAYN                   54.33      56.55           
  7 Ignace, Delaney            9 PAYN                   54.83      56.82           
  8 Gaebe, Erica               9 PAYN                   56.20      60.36           
Section  3                                                                         
  1 Elsenpeter, Gracie        11 Maple Lake             49.06      49.14   10      
  2 Patrick, Jordyn           10 Holdingford            49.37      49.42    8      
  3 Routhier, Katelyn          8 HLWW                   49.69      50.93    6      
  4 Smieja, Jayden            10 Pierz                  51.20      51.34    5      
  5 Lochner, Bailey           12 Pierz                  51.43      51.43    4      
  6 Dockendorf, Allie         10 EdenVallWatKimb        52.13      53.01    1      
  7 Paumen, Brielle           11 Maple Lake             51.84      54.92           
  8 Reed, Tori                10 BEBE                   53.62      55.17           
===================================================================================
         CMC: $ 46.44  2005        Jen Becker, EV-W/K                              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Elsenpeter, Gracie        11 Maple Lake             49.06      49.14   3  10   
  2 Patrick, Jordyn           10 Holdingford            49.37      49.42   3   8   
  3 Routhier, Katelyn          8 HLWW                   49.69      50.93   3   6   
  4 Smieja, Jayden            10 Pierz                  51.20      51.34   3   5   
  5 Lochner, Bailey           12 Pierz                  51.43      51.43   3   4   
  6 Gross, Kalli              10 Pierz                  54.50      52.38   2   3   
  7 Catton, Brooke            11 Holdingford            55.70      52.79   2   2   
  8 Dockendorf, Allie         10 EdenVallWatKimb        52.13      53.01   3   1   
  9 Scherping, Mikayla        10 HLWW                   53.93      53.90   2       
 10 Keppers, Holly            11 Holdingford            55.64      54.54   2       
 11 Paumen, Brielle           11 Maple Lake             51.84      54.92   3       
 12 Reed, Tori                10 BEBE                   53.62      55.17   3       
 13 Schwinghammer, Tiyana      7 BEBE                   56.45      56.04   1       
 14 Umana, Jaylah             10 EdenVallWatKimb        55.26      56.18   2       
 15 Campbell, Isabel           9 PAYN                   54.33      56.55   2       
 16 Ignace, Delaney            9 PAYN                   54.83      56.82   2       
 17 Butterfass, Bella          9 EdenVallWatKimb        56.90      57.06   1       
 18 Graham, Kate               9 Maple Lake             59.54      58.83   1       
 19 Gaebe, Erica               9 PAYN                   56.20      60.36   2       
 20 Gueningsman, Marit         9 HLWW                   58.34      61.22   1       
===================================================================================
                        Women - Team Rankings - 18 Events Scored                   
===================================================================================
    1) MAPLE LAKE                 174        2) Pierz                     141      
    3) Eden Valley-W/Kimball      121        4) Howard Lake-Wavery-Winste  95      
    5) Paynesville Area Schools    64        6) Holdingford High School    51      
    7) Belgrade-Brooten-Elrosa     22                                              

Free Web Hosting