RPM Athletics - Contractor License                             5/20/2018 - 3:51 PM
                                   2018 CMC Meet                                   
                      Howard Lake-Wavery-Winsted  - 5/15/2018                      
 
Event 19  Girls 200 Meter Dash
================================================================================   
         CMC: $ 25.14  2002        Shanda Larsen, Holdingford                      
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Lindenfelser, Laura        9 EdenVallWatKimb        30.81      30.21           
  2 Riley, Natalie             8 PAYN                   31.50      30.69           
  3 Herold, Emily              9 Pierz                  30.81      30.76           
  4 Stanoch, Alexis           12 Holdingford            33.03      32.43           
  5 Nelson, Olivia             7 PAYN                   35.47      35.06           
Section  2                                                                         
  1 Lashinski, Brekanda        9 Pierz                  29.10      29.26    2      
  2 Scherping, Raquel          9 HLWW                   29.83      29.47    1      
  3 Reed, Tori                10 BEBE                   29.51      29.68           
  4 Severson, Madison          9 HLWW                   30.25      29.89           
  5 Knight, Allisa             9 BEBE                   29.70      29.98           
  6 Grow, Alysha              12 HLWW                   30.27      30.78           
  7 Rasset, Emily             12 Maple Lake             30.26      30.80           
  8 Hartung, Heidi            11 Holdingford            29.10      30.99           
Section  3                                                                         
  1 Johnson, Brynn             9 PAYN                   28.06      27.80   10      
  2 Patrick, Jordyn           10 Holdingford            28.04      27.93    8      
  3 Elsenpeter, Gracie        11 Maple Lake             28.25      27.99    6      
  4 Wagner, Grace              8 EdenVallWatKimb        27.42      28.21    5      
  5 Kurtz, Chelsie            12 Pierz                  27.36      28.38    4      
  6 Kaiser, Brooke            11 BEBE                   28.95      29.16    3      
  7 Moehrle, McKenna           7 EdenVallWatKimb        28.33      29.52           
===================================================================================
         CMC: $ 25.14  2002        Shanda Larsen, Holdingford                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Johnson, Brynn             9 PAYN                   28.06      27.80   3  10   
  2 Patrick, Jordyn           10 Holdingford            28.04      27.93   3   8   
  3 Elsenpeter, Gracie        11 Maple Lake             28.25      27.99   3   6   
  4 Wagner, Grace              8 EdenVallWatKimb        27.42      28.21   3   5   
  5 Kurtz, Chelsie            12 Pierz                  27.36      28.38   3   4   
  6 Kaiser, Brooke            11 BEBE                   28.95      29.16   3   3   
  7 Lashinski, Brekanda        9 Pierz                  29.10      29.26   2   2   
  8 Scherping, Raquel          9 HLWW                   29.83      29.47   2   1   
  9 Moehrle, McKenna           7 EdenVallWatKimb        28.33      29.52   3       
 10 Reed, Tori                10 BEBE                   29.51      29.68   2       
 11 Severson, Madison          9 HLWW                   30.25      29.89   2       
 12 Knight, Allisa             9 BEBE                   29.70      29.98   2       
 13 Lindenfelser, Laura        9 EdenVallWatKimb        30.81      30.21   1       
 14 Riley, Natalie             8 PAYN                   31.50      30.69   1       
 15 Herold, Emily              9 Pierz                  30.81      30.76   1       
 16 Grow, Alysha              12 HLWW                   30.27      30.78   2       
 17 Rasset, Emily             12 Maple Lake             30.26      30.80   2       
 18 Hartung, Heidi            11 Holdingford            29.10      30.99   2       
 19 Stanoch, Alexis           12 Holdingford            33.03      32.43   1       
 20 Nelson, Olivia             7 PAYN                   35.47      35.06   1       
===================================================================================
                        Women - Team Rankings - 18 Events Scored                   
===================================================================================
    1) MAPLE LAKE                 174        2) Pierz                     141      
    3) Eden Valley-W/Kimball      121        4) Howard Lake-Wavery-Winste  95      
    5) Paynesville Area Schools    64        6) Holdingford High School    51      
    7) Belgrade-Brooten-Elrosa     22                                              

Free Web Hosting