RPM Athletics - Contractor License                      5/20/2018 - 3:51 PM
                               2018 CMC Meet                                
                  Howard Lake-Wavery-Winsted  - 5/15/2018                   
 
Event 4  Boys 110 Meter Hurdles
=========================================================================   
         CMC: $ 15.34  1992        Ryan Patrick, Holdingford                
    Name                    Year School                  Seed    Prelims    
=========================================================================   
Heat  1 Preliminaries                                                       
  1 DeMorett, Evan            12 Holdingford            16.15      17.01Q   
  2 Lies, Jack                11 EdenVallWatKimb        17.31      17.31Q   
  3 Becker, Zachary           11 Pierz                  17.38      17.48Q   
  4 Klug, Jack                 9 Maple Lake             18.69      18.87q   
  5 Tupy, Josh                11 PAYN                   18.80      19.40    
  6 Willams, David            12 BEBE                   20.68      21.15    
  7 Lindeman, Jaden            9 Pierz                  20.20      21.52    
Heat  2 Preliminaries                                                       
  1 Zillmer, Caden            10 HLWW                   16.85      16.79Q   
  2 Kruger, Nick              12 Holdingford            16.59      17.06Q   
  3 Strub, Daryn              11 Maple Lake             17.67      17.17Q   
  4 Hellmann, Nick            12 Holdingford            17.41      17.30q   
  5 Lade, Spencer              9 HLWW                   19.49      18.88    
  6 Wirz, Austin              11 EdenVallWatKimb        19.49      18.93    
  7 Beneke, Caleb             11 Maple Lake             20.94      21.26    
============================================================================
         CMC: $ 15.34  1992        Ryan Patrick, Holdingford                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Zillmer, Caden            10 HLWW                   16.85      16.79Q  2
  2 DeMorett, Evan            12 Holdingford            16.15      17.01Q  1
  3 Kruger, Nick              12 Holdingford            16.59      17.06Q  2
  4 Lies, Jack                11 EdenVallWatKimb        17.31      17.31Q  1
  5 Strub, Daryn              11 Maple Lake             17.67      17.17Q  2
  6 Becker, Zachary           11 Pierz                  17.38      17.48Q  1
  7 Hellmann, Nick            12 Holdingford            17.41      17.30q  2
  8 Klug, Jack                 9 Maple Lake             18.69      18.87q  1
  9 Lade, Spencer              9 HLWW                   19.49      18.88   2
 10 Wirz, Austin              11 EdenVallWatKimb        19.49      18.93   2
 11 Tupy, Josh                11 PAYN                   18.80      19.40   1
 12 Willams, David            12 BEBE                   20.68      21.15   1
 13 Beneke, Caleb             11 Maple Lake             20.94      21.26   2
 14 Lindeman, Jaden            9 Pierz                  20.20      21.52   1

Free Web Hosting