RPM Athletics - Contractor License                      5/20/2018 - 3:51 PM
                               2018 CMC Meet                                
                  Howard Lake-Wavery-Winsted  - 5/15/2018                   
 
Event 6  Boys 100 Meter Dash
=========================================================================   
         CMC: $ 11.21  2017        Blake Patrick, Holdingford               
    Name                    Year School                  Seed    Prelims    
=========================================================================   
Heat  1 Preliminaries                                                       
  1 Felling, Kyle             12 BEBE                   11.40      11.71Q   
  2 Kuechle, Jamison          12 EdenVallWatKimb        11.70      11.72Q   
  3 Albright, Remington       10 HLWW                   12.34      12.61    
  4 Rach, Mason                8 Pierz                  12.35      12.73    
  5 Brandt, Charlie            9 Maple Lake             12.96      12.93    
  6 Peterson, Aspen           11 BEBE                   13.26      13.24    
  7 Kritzeck, Gavin           12 HLWW                   12.00      15.70    
Heat  2 Preliminaries                                                       
  1 Algarin, Matthias         10 Pierz                  11.54      11.61Q   
  2 Johnson, Donnie           11 EdenVallWatKimb        11.41      11.69Q   
  3 Fish, Billy                9 EdenVallWatKimb        12.02      12.27q   
  4 Paumen, Nathan             8 Maple Lake             12.28      12.59    
  5 Bertram, Jacob            11 PAYN                   12.62      12.61    
  6 Nguyen, Khang             11 Pierz                  12.73      13.04    
  7 O'Konek, Cameron           9 PAYN                   13.30      13.53    
Heat  3 Preliminaries                                                       
  1 Patrick, Tyson            11 Holdingford            11.44      11.88Q   
  2 Olson, Griffin            12 Holdingford            11.50      11.93Q   
  3 Vasilj, Peter             10 Holdingford            12.22      12.35q   
  4 Gatz, AJ                   9 HLWW                   12.23      12.36    
  5 Cranston, Sean            11 Maple Lake             12.66      12.94    
  6 Gunderson, Brennan        11 PAYN                   12.71      13.30    
  7 Westaby, Jesse            10 BEBE                   14.05      14.24    
============================================================================
         CMC: $ 11.21  2017        Blake Patrick, Holdingford               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Algarin, Matthias         10 Pierz                  11.54      11.61Q  2
  2 Felling, Kyle             12 BEBE                   11.40      11.71Q  1
  3 Patrick, Tyson            11 Holdingford            11.44      11.88Q  3
  4 Johnson, Donnie           11 EdenVallWatKimb        11.41      11.69Q  2
  5 Kuechle, Jamison          12 EdenVallWatKimb        11.70      11.72Q  1
  6 Olson, Griffin            12 Holdingford            11.50      11.93Q  3
  7 Fish, Billy                9 EdenVallWatKimb        12.02      12.27q  2
  8 Vasilj, Peter             10 Holdingford            12.22      12.35q  3
  9 Gatz, AJ                   9 HLWW                   12.23      12.36   3
 10 Paumen, Nathan             8 Maple Lake             12.28      12.59   2
 11 Bertram, Jacob            11 PAYN                   12.62      12.61   2
 12 Albright, Remington       10 HLWW                   12.34      12.61   1
 13 Rach, Mason                8 Pierz                  12.35      12.73   1
 14 Brandt, Charlie            9 Maple Lake             12.96      12.93   1
 15 Cranston, Sean            11 Maple Lake             12.66      12.94   3
 16 Nguyen, Khang             11 Pierz                  12.73      13.04   2
 17 Peterson, Aspen           11 BEBE                   13.26      13.24   1
 18 Gunderson, Brennan        11 PAYN                   12.71      13.30   3
 19 O'Konek, Cameron           9 PAYN                   13.30      13.53   2
 20 Westaby, Jesse            10 BEBE                   14.05      14.24   3
 21 Kritzeck, Gavin           12 HLWW                   12.00      15.70   1

Free Web Hosting