RPM Athletics - Contractor License                   5/20/2018 - 3:51 PM
                              2018 CMC Meet                              
                 Howard Lake-Wavery-Winsted  - 5/15/2018                 
 
Event 25  Girls Long Jump
=========================================================================
         CMC: $ 18-07.25  1996        Mortenson, Becker                  
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries                                                            
  1 Kroska, Emma              11 Pierz               15-04.00   16-05.50q
  2 Larson, Maggie             9 Maple Lake          16-05.00   16-00.00q
  3 Johnson, Brynn             9 PAYN                15-05.50   15-09.00q
  4 Benson, Jenna             12 HLWW                16-08.50   15-08.75q
  5 Kuechle, Brielle           7 EdenVallWatKimb     14-11.00   15-07.75q
  6 Pederson, Samantha        10 PAYN                15-08.00   15-07.00q
  7 Kimman, Ashley             7 Pierz               16-01.00   15-06.00q
  7 Peterson, Bionca          11 Maple Lake          14-09.75   15-06.00q
  9 Hoikka, Lydia              9 Holdingford         14-05.00   15-02.50q
 10 Knight, Allisa             9 BEBE                15-11.00   15-02.25 
 11 Reed, Tori                10 BEBE                15-07.00   14-10.00 
 12 Kuechle, Olivia           10 EdenVallWatKimb     15-04.50   14-08.50 
 13 Paul, Arianna              8 HLWW                14-04.50   14-08.00 
 14 Girtz, Alyssa              9 Pierz               14-01.00   14-04.75 
 15 Brown, Mackenna           12 Maple Lake          14-04.00   14-04.50 
 16 Thieschafer, Olivia        8 BEBE                14-01.00   13-08.00 
 17 Hellmann, Rachel          12 Holdingford         13-09.50   13-04.00 
 18 Walz, Rebekah              7 PAYN                13-02.00   13-00.00 
 19 Holthaus, Katelyn          9 EdenVallWatKimb     12-09.75    3-03.00 
 -- Leukuma, Heather          12 HLWW                16-00.75         ND 

Free Web Hosting