RPM Athletics - Contractor License                   5/20/2018 - 3:52 PM
                              2018 CMC Meet                              
                 Howard Lake-Wavery-Winsted  - 5/15/2018                 
 
Event 33  Girls Shot Put
=========================================================================
         CMC: $ 44-04  5/15/2018   Beth-el Algarin, Pierz                
    Name                    Year School                  Seed    Prelims 
=========================================================================
Flight  1 Preliminaries                                                  
  1 Pogatchnik, Maya          10 Holdingford         27-07.00   28-09.50 
  2 Jones, Karissa             7 BEBE                27-00.00   28-09.00 
  3 Paulzine, Paige            9 Holdingford         28-02.00   28-01.00 
  4 Bollman, Naomi             9 EdenVallWatKimb     25-10.00   26-01.00 
  5 Ahl, Allyson              10 PAYN                24-00.00   24-05.00 
  6 Utsch, Elizabeth           9 PAYN                21-00.00   20-11.00 
  7 Tello, Angelica            9 PAYN                20-11.00   19-05.00 
Flight  2 Preliminaries                                                  
  1 Long, Courtney            11 HLWW                30-07.75   32-02.00q
  2 Boser, Malea              12 Pierz               30-08.00   30-11.00q
  3 Lochner, Bailey           12 Pierz               30-06.00   30-10.00 
  4 Cuadros, Alexa             9 HLWW                29-06.00   29-04.75 
  5 Powell, Gracelyn           9 EdenVallWatKimb     29-07.00   28-07.00 
  6 Joseph, Bailey             9 EdenVallWatKimb     30-02.00   28-02.50 
  7 Lien, Hannah              10 BEBE                28-09.50    2-06.00 
Flight  3 Preliminaries                                                  
  1 Algarin, Beth-el          12 Pierz               46-00.00 $ 44-04.00q
  2 Fobbe, Catie              12 Maple Lake          36-02.00   38-00.00q
  3 Kobernusz, Ashley         12 Holdingford         36-10.00   36-05.00q
  4 Groos, Bethany            10 HLWW                33-07.75   33-11.00q
  5 Becker, Anna              12 Maple Lake          36-04.00   33-08.00q
  6 Thieschafer, Kenzie       11 BEBE                31-11.00   32-04.00q
  7 Deringer, Bri             11 Maple Lake          35-05.00   30-11.00q
=========================================================================
         CMC: $ 44-04  5/15/2018   Beth-el Algarin, Pierz                
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries                                                            
  1 Algarin, Beth-el          12 Pierz               46-00.00 $ 44-04.00q
  2 Fobbe, Catie              12 Maple Lake          36-02.00   38-00.00q
  3 Kobernusz, Ashley         12 Holdingford         36-10.00   36-05.00q
  4 Groos, Bethany            10 HLWW                33-07.75   33-11.00q
  5 Becker, Anna              12 Maple Lake          36-04.00   33-08.00q
  6 Thieschafer, Kenzie       11 BEBE                31-11.00   32-04.00q
  7 Long, Courtney            11 HLWW                30-07.75   32-02.00q
  8 Deringer, Bri             11 Maple Lake          35-05.00   30-11.00q
  8 Boser, Malea              12 Pierz               30-08.00   30-11.00q
 10 Lochner, Bailey           12 Pierz               30-06.00   30-10.00 
 11 Cuadros, Alexa             9 HLWW                29-06.00   29-04.75 
 12 Pogatchnik, Maya          10 Holdingford         27-07.00   28-09.50 
 13 Jones, Karissa             7 BEBE                27-00.00   28-09.00 
 14 Powell, Gracelyn           9 EdenVallWatKimb     29-07.00   28-07.00 
 15 Joseph, Bailey             9 EdenVallWatKimb     30-02.00   28-02.50 
 16 Paulzine, Paige            9 Holdingford         28-02.00   28-01.00 
 17 Bollman, Naomi             9 EdenVallWatKimb     25-10.00   26-01.00 
 18 Ahl, Allyson              10 PAYN                24-00.00   24-05.00 
 19 Utsch, Elizabeth           9 PAYN                21-00.00   20-11.00 
 20 Tello, Angelica            9 PAYN                20-11.00   19-05.00 
 21 Lien, Hannah              10 BEBE                28-09.50    2-06.00 

Free Web Hosting