RPM Athletics - Contractor License                   5/20/2018 - 3:52 PM
                              2018 CMC Meet                              
                 Howard Lake-Wavery-Winsted  - 5/15/2018                 
 
Event 35  Girls Discus Throw
=========================================================================
         CMC: $ 128-04  2010        Shawny Kramer                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Flight  1 Preliminaries                                                  
  1 Kimman, Taylor            12 Pierz                  69-01      74-03 
  2 Knight, Emily             11 BEBE                   74-00      73-10 
  3 Kimmons, Kaitlin          10 Holdingford            65-07      66-05 
  4 Ahl, Allyson              10 PAYN                   57-00   59-01.50 
  5 Jaeger, Amber             10 BEBE                   66-00      56-06 
  6 Campbell, Kjerstin        10 PAYN                   47-00      49-04 
  7 Utsch, Elizabeth           9 PAYN                   56-07      48-04 
Flight  2 Preliminaries                                                  
  1 Deringer, Bri             11 Maple Lake             91-06      99-07q
  2 Grow, Alysha              12 HLWW                   91-07      98-06q
  3 Lien, Hannah              10 BEBE                   84-07   85-04.50 
  4 Bollman, Naomi             9 EdenVallWatKimb        80-09   80-06.50 
  5 Pogatchnik, Maya          10 Holdingford            75-00      78-08 
  6 Joseph, Bailey             9 EdenVallWatKimb        86-07   78-07.50 
  7 Lochner, Bailey           12 Pierz                  82-04      77-10 
Flight  3 Preliminaries                                                  
  1 Algarin, Beth-el          12 Pierz                 126-09     121-06q
  2 Fobbe, Catie              12 Maple Lake            119-03     119-02q
  3 Kobernusz, Ashley         12 Holdingford           101-10     102-10q
  4 Powell, Gracelyn           9 EdenVallWatKimb        98-10      99-10q
  5 Beehler, Kaleigh          12 Maple Lake            113-00      99-07q
  6 Long, Courtney            11 HLWW                  103-03   98-03.50q
  7 Horn, Ellie                9 HLWW                   99-00      97-02q
=========================================================================
         CMC: $ 128-04  2010        Shawny Kramer                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries                                                            
  1 Algarin, Beth-el          12 Pierz                 126-09     121-06q
  2 Fobbe, Catie              12 Maple Lake            119-03     119-02q
  3 Kobernusz, Ashley         12 Holdingford           101-10     102-10q
  4 Powell, Gracelyn           9 EdenVallWatKimb        98-10      99-10q
  5 Beehler, Kaleigh          12 Maple Lake            113-00      99-07q
  5 Deringer, Bri             11 Maple Lake             91-06      99-07q
  7 Grow, Alysha              12 HLWW                   91-07      98-06q
  8 Long, Courtney            11 HLWW                  103-03   98-03.50q
  9 Horn, Ellie                9 HLWW                   99-00      97-02q
 10 Lien, Hannah              10 BEBE                   84-07   85-04.50 
 11 Bollman, Naomi             9 EdenVallWatKimb        80-09   80-06.50 
 12 Pogatchnik, Maya          10 Holdingford            75-00      78-08 
 13 Joseph, Bailey             9 EdenVallWatKimb        86-07   78-07.50 
 14 Lochner, Bailey           12 Pierz                  82-04      77-10 
 15 Kimman, Taylor            12 Pierz                  69-01      74-03 
 16 Knight, Emily             11 BEBE                   74-00      73-10 
 17 Kimmons, Kaitlin          10 Holdingford            65-07      66-05 
 18 Ahl, Allyson              10 PAYN                   57-00   59-01.50 
 19 Jaeger, Amber             10 BEBE                   66-00      56-06 
 20 Campbell, Kjerstin        10 PAYN                   47-00      49-04 
 21 Utsch, Elizabeth           9 PAYN                   56-07      48-04 

Free Web Hosting